Sr No. | Description | SMS Keyword | Example |
---|---|---|---|
1 | Registration for SMS Banking | REG C | REG 8008801010000428 |
2 | De- Registration on SMS Banking | DEREG C | DEREG 8008801010000428 |
3 | Change of Primary Account | SET C A | SET 8008801010000428 1003310012021012 |
4 | Balance Request CASA ( 1 ) | BAL C | BAL 8008801010000428 |
5 | Balance Request CASA ( 2 ) | BAL C A | BAL 8008801010000428 1003310012021012 |
6 | FD Enquiry | FDINQ C F | FDINQ 8008801010000428 1003310012021012 |
7 | Loan Balance Enquiry | LOANINQ C L | LOANINQ 8008801010000428 100254500000521 |
8 | Last 5 Transactions CASA ( 1 ) | TXN C | TXN 8008801010000423 |
9 | Last 5 Transactions CASA ( 2 ) | TXN C A | TXN 8008801010000423 1003310100000012 |
10 | Cheque Status Enquiry | CHQSTA C A Z | CHQSTA 8008801010000423 1001101010000125 000001 |
11 | New ATM Pin Generation | PIN CRD C P | PIN 5940 8008801010000428 1234 |
12 | Temporary Blocking of Card | TBLOCK CRD C | TBLOCK 5940 8008801010000428 |
TBLOCK CRD | TBLOCK 5940 | ||
13 | Unblocking of Temporary Card | UBLOCK CRD C | UBLOCK 5940 8008801010000428 |
UBLOCK CRD | UBLOCK 5940 | ||
14 | Permanent Blocking of Card | BLOCK CRD C | BLOCK 5940 8008801010000428 |
BLOCK CRD | BLOCK 5940 | ||
15 | Help Command | HELP | HELP |
16 | Retrieve all Customer ID (CIF) | CIF | CIF |
17 | Retrieve Customer ID (CIF) for an account | CIF ACN | CIF 1012 |
18 | Postive Pay | CTS Z CAMT ZID A PN | CTS 123123 50000 29122020 1003310012021012 SACHIN |
19 | Email ID update | EML CLF EAD | EML 0428 XYZ@ABC.COM |
Please note:
You can send an SMS to +919223366333 using either upper case (Capital letters) or lower case (small letters) i.e. BAL C and bal c, both will help you to know your account balance.
The SMS commands contain blank spaces which should be kept when sending SMS.
Please use only the mobile number which has been registered to use the SMS Banking facility. For your safety, we will not accept requests from any other mobile number which is not registered with us.