Base Rate (Historical Data)
Effective Date | Base Rate |
---|---|
March 28, 2024 | 10.00% |
December 28, 2023 | 9.80% |
September 29, 2023 | 9.70% |
June 28, 2023 | 9.35% |
February 24, 2023 | 8.85% |
December 28, 2022 | 8.80% |
March 29, 2022 | 8.50% |
December 29, 2021 | 8.55% |
September 29, 2021 | 8.75% |
June 29, 2021 | 8.85% |
December 28, 2020 | 9.25% |
October 01, 2020 | 9.45% |
June 22, 2020 | 10.00% |
March 22, 2020 | 10.05% |
Prime Lending Rate (Historical Data)
Effective Date | Prime Lending Rate (PLR) |
---|---|
March 28, 2024 | 16.25% |
December 28, 2023 | 16.25% |
September 29, 2023 | 16.25% |
June 28, 2023 | 16.25% |
February 24, 2023 | 16.25% |
December 28, 2022 | 16.25% |